| Spurn Point | |
|---|---|
| Wind Speed | 24 Knots |
| Wind Direction | 213° |
| Gust Speed | 26 Knots |
| Temperature | 15°C |
| Humidity | 74% |
| Atmospheric Pressure | 1002 mBar |
| Tide Level | 3.27m |
| Updated | 17:37 03/11/2025 |
| Grimsby | |
|---|---|
| Wind Speed | 23 Knots |
| Wind Direction | 213° |
| Gust Speed | 28 Knots |
| Temperature | 15°C |
| Humidity | 69% |
| Atmospheric Pressure | 1001 mBar |
| Tide Level | 2.98m |
| Updated | 17:36 03/11/2025 |
| Immingham | |
|---|---|
| Wind Speed | 16 Knots |
| Wind Direction | 212° |
| Gust Speed | 20 Knots |
| Temperature | 15°C |
| Humidity | 73% |
| Atmospheric Pressure | 1003 mBar |
| Tide Level | 2.80m |
| Updated | 17:37 03/11/2025 |
| King George Dock | |
|---|---|
| Wind Speed | 18 Knots |
| Wind Direction | 214° |
| Gust Speed | 20 Knots |
| Temperature | 15°C |
| Humidity | 72% |
| Atmospheric Pressure | 1002 mBar |
| Tide Level | 2.44m |
| Updated | 17:37 03/11/2025 |
| Blacktoft | |
|---|---|
| Wind Speed | 21 Knots |
| Wind Direction | 216° |
| Gust Speed | 27 Knots |
| Temperature | 16°C |
| Humidity | 75% |
| Atmospheric Pressure | 1003 mBar |
| Tide Level | 0.23m |
| Updated | 17:36 03/11/2025 |
| Goole | |
|---|---|
| Wind Speed | 13 Knots |
| Wind Direction | 223° |
| Gust Speed | 21 Knots |
| Temperature | 16°C |
| Humidity | 70% |
| Atmospheric Pressure | 1003 mBar |
| Tide Level | 0.57m |
| Updated | 17:36 03/11/2025 |