Humber Tug Operators
Tug Classes – as used for “Passage Plan Vessels”
Svitzer Humber Ltd
Name | Drive | LOA | Bollard Pull | Class | Approx Draft |
Svitzer Castle | ASD | 32.2 | 67T | A | 5.4m |
Svitzer Harty | ASD | 24.11 | 70T | A | 5.4m |
Svitzer Josephine | 2XVS | 30.58 | 50T | A | 5.4m |
Svitzer Laura | ASD | 30.6 | 70T | A | 5.4m |
Svitzer Madeleine | ASD | 32.0 | 60T | A | 4.6m |
Svitzer Stanford | ASD | 32.2 | 67T | A | 5.4m |
Svitzer Valiant | ASD | 24.11 | 70T | A | 5.4m |
Svitzer Victory | ASD | 33.7 | 75T | A | 5.4m |
* Fwd Tractor Tug
BOLUDA TOWAGE SMS Towage LTD
Name | Drive | LOA | Bollard Pull | Class | Approx Draft |
Superman | ASD | 24.4 | 77.4T | A | 5.7m |
Manxman | ASD | 24.4 | 72T | A | 5.7m |
Marksman | ASD | 24.70 | 69.5T | A | 5.6m |
Lloydsman | ASD | 22.4 | 54T | A | 4.6m |
Pullman | ASD | 22.4 | 51.55T | A | 4.7m |
Kingsman | ASD | 22.4 | 54T | A | 4.6m |
Trueman | ASD | 22.4 | 53.8T | B | 4.85m |
Statesman | ASD | 24.39 | 50T | A | 4.4m |
John Dean Tugs (Hull)
Name | Drive | BHP | Bollard Pull | Approx Draft |
Gillian Knight | Single screw | 500 | 6T | 1.8m |
Lashette | Twin Schottle | 720 | 10T | 2.9m |
Shovette | Twin Schottle | 720 | 12T | 2.9m |
Beamer | 2 X VS | 850x2 | 20T | 4.2m |
Gwen D | Single voith | 600 | 8T | 3.0m |
Sarah D | Twin Screw | 800 | 8T | 1.5m |
Linda D | Twin Screw | 1200x2 | 26T | 3.0m |
G & L Acaster Water Transport (Goole)
Name | Drive | BHP | Bollard Pull | Approx Draft |
Little Kirkby | Single Screw | 535 | 5T | 1.7m |
Little Shuva | Single Screw | 550 | 5T | 1.7m |
Name | Drive | BHP | Bollard Pull | Approx Draft | Class |
Este | VS | 2000 | 25T | 4.2m | - |
Knap | 2XC Nozzle and bow thrust | 500 | 8T | 2.9m | - |
Lady Joan | VS | 1600 | 16T | 3.8 | - |
Lady Theresa | VS | 1600 | 16T | 3.8 | - |
Lady Jane | VS | 1000 | 12T | 3.8m | - |
Lady Susan | 2XVS | - | 32T | 4.2m | C |