$(document).ready(function() { var xml=loadXMLDoc("D:\ftp\southampton\ShippingMovements\sotextract.xml", "D:\wwwroot\CMS_Southampton\content\files\assets\sotextract.xsl", "xml", "dateModified"); });
Planned Shipping Movements
Return To All live Movements Page
This information is valid from: 13/11/2025 08:44:39
Arrivals
| Ship Name | Lloyds No | Type | Flag | Estimated Time Of Arrival | Dir | Origin | Destination | Side To | Draft | LOA | DWT | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED JET 7 | 9838321 | Ferry (OFY) | GBR | 13-Nov-2025 08:48 | Southern | Jubilee Pontoon | Town Quay | X | 1.31 | 40.88 | 32 | RED FUNNEL FERRIES LTD |
| SPLIT THREE | 7012313 | Hopper Barge (OHB) | GBR | 13-Nov-2025 AM | Southern | Cowes Marinas | Hurst Dump | X | 2.89 | 50.63 | 886 | ML UK LIMITED |
| INDEPENDENT PRIMERO | 9298636 | Container Carrier (UCC) | PMD | 13-Nov-2025 15:15 | Nab | Antwerp | SCT2/3 | P | 9.60 | 220.50 | 41647 | DENHOLM PORT SERVICES LTD |
| MH SHOGUN | 5380114 | Tank (TTA) | MHL | 13-Nov-2025 15:30 | Nab | Rotterdam | St Helens Anchorage | 0.10 | 143.02 | 19769 | GRAYPEN SHIPPING | |
| MARY A | 9321433 | Chemical Tank (TCH) | ITA | 13-Nov-2025 15:45 | Nab | Rotterdam | Esso Berth 9 | P | 6.00 | 113.00 | 8084 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| TANNHAUSER | 9731640 | Vehicle (MVE) | SWE | 13-Nov-2025 16:00 | Nab | Santander | 38/9 | S | 10.10 | 199.90 | 24155 | Wallenius Wilhelmsen Oceans UK |
| OOCL SEOUL | 9417244 | Container Carrier (UCC) | HKG | 13-Nov-2025 21:45 | Nab | Nab Anchorage No 11 | SCT1 | S | 11.50 | 322.90 | 99635 | INCHCAPE SHIPPING SERVICES SOTON (UK) Ltd |
| STENBERG | 9283978 | Chemical Tank (TCH) | NOR | 13-Nov-2025 PM | Nab | Rotterdam | Esso Berth 2 | X | 1.00 | 144.24 | 16648 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| SLOMAN HESTIA | 9776133 | Chemical Tank (TCH) | ATG | 13-Nov-2025 PM | Nab | Nab Anchorage No 1 | Esso Berth 3 | X | 7.90 | 145.15 | 16473 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| HOEGH TRANSPORTER | 9176395 | Ro/Ro (URR) | NOR | 14-Nov-2025 04:30 | Nab | Antwerp | 38/9 | S | 9.00 | 199.98 | 20700 | WAINWRIGHT BROS |
| MSC POESIA | 9387073 | Passenger (MPR) | PAN | 14-Nov-2025 06:15 | Nab | Le Havre | 102 | S | 7.85 | 293.80 | 10561 | DENHOLM PORT SERVICES LTD |
| SKY PRINCESS | 9802396 | Passenger (MPR) | BMU | 14-Nov-2025 06:30 | Nab | Arrecife | 46 | S | 8.60 | 329.81 | 11772 | CARNIVAL UK |
| MAERSK DANUBE | 9694579 | Container Carrier (UCC) | SGP | 14-Nov-2025 06:30 | Nab | Miami | SCT3/4 | S | 10.80 | 255.00 | 65223 | DENHOLM PORT SERVICES LTD |
| MTB BLADE RUNNER TWO | 9287754 | Barge (OBA) | GBR | 14-Nov-2025 09:30 | Southern | Stag Lane | 40 | P | 75.00 | 120 | WILLIAMS SHIPPING LIMITED | |
| CAROLINE A | 9570565 | Chemical Tank (TCH) | ITA | 14-Nov-2025 13:00 | Nab | Antwerp | St Helens Anchorage | 1.00 | 95.90 | 4624 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
| KIEL EXPRESS | 9229855 | Container Carrier (UCC) | LBR | 14-Nov-2025 18:00 | Nab | Antwerp | SCT5 | S | 1.00 | 320.58 | 100019 | DENHOLM PORT SERVICES LTD |
| HMM TACOMA | 9385001 | Container Carrier (UCC) | KOR | 14-Nov-2025 23:59 | Nab | Colombo | SCT3/4 | S | 13.35 | 293.20 | 72982 | HMM (EUROPE) LTD |
| NORDIC GALAXY | 9742895 | Tank (TTA) | LBR | 14-Nov-2025 PM | Nab | Corpus Christi | Nab Anchorage | 1.00 | 277.00 | 154966 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
| MED ARCTIC | 9410545 | Chemical Tank (TCH) | MLT | 14-Nov-2025 PM | Nab | Rotterdam | BPJ Hamble | X | 0.10 | 123.90 | 8280 | GRAYPEN SHIPPING |
| MONJASA PROVIDER | 9327281 | Tank (TTA) | MLT | 15-Nov-2025 00:30 | Nab | Portland | St Helens Anchorage | 1.00 | 95.82 | 4279 | DENHOLM PORT SERVICES LTD | |
| HOEGH MANILA | 9368912 | Ro/Ro (URR) | NOR | 15-Nov-2025 04:30 | Nab | Bremerhaven | 40/41 | S | 9.00 | 179.90 | 17252 | WAINWRIGHT BROS |
| VENTURA | 9333175 | Passenger (MPR) | BMU | 15-Nov-2025 05:45 | Nab | Funchal, Madeira | 46 | P | 288.61 | 8400 | CARNIVAL UK | |
| AUTOSTAR | 9206786 | Ro/Ro (URR) | PMD | 15-Nov-2025 06:30 | Nab | Cuxhaven | 25 | P | 7.40 | 140.00 | 6670 | UECC - (SOTON) |
| ISAR HIGHWAY | 9195145 | Ro/Ro (URR) | CYP | 15-Nov-2025 08:00 | Nab | Cuxhaven | 105 | S | 5.50 | 99.90 | 3414 | G B AGENCIES LIMITED |
| FWN SPIRIT | 9735220 | General Cargo (GGC) | NLD | 15-Nov-2025 09:30 | Nab | Ijmuiden | 101 | S | 6.50 | 122.50 | 10546 | WAINWRIGHT BROS |
| EDGE GALAXY | 9788954 | Tank (TTA) | MHL | 15-Nov-2025 AM | Nab | Nab Anchorage No 2 | Esso Berth 3 | X | 8.00 | 146.60 | 19946 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| ONE MACKINAC | 9689603 | Container Carrier (UCC) | JPN | 15-Nov-2025 18:00 | Nab | Singapore | SCT2/3 | S | 13.30 | 365.94 | 147404 | DENHOLM PORT SERVICES LTD |
| MAERSK BAYETE | 9355355 | Container Carrier (UCC) | HKG | 15-Nov-2025 19:30 | Nab | Santa Marta | SCT1 | S | 11.50 | 223.30 | 43197 | DENHOLM PORT SERVICES LTD |
| TEMPEST | 9424754 | Lpg (LPG) | NLD | 15-Nov-2025 PM | Nab | Rotterdam | Esso Berth 8 | X | 0.10 | 99.90 | 1809 | GRAYPEN SHIPPING |
| BG IRELAND | 9355446 | Container Carrier (UCC) | CYP | 16-Nov-2025 03:00 | Nab | Unknown Port Coastal | SCT3 | P | 1.00 | 139.60 | 11178 | DENHOLM PORT SERVICES LTD |
| QUEEN ANNE | 9839399 | Passenger (MPR) | BHS | 16-Nov-2025 06:15 | Nab | La Corunna | 46 | S | 322.51 | 7840 | CARNIVAL UK | |
| FRONTIER MARINER | 9902847 | Tank (TTA) | MHL | 16-Nov-2025 AM | Nab | Nab Anchorage No 4 | Esso Berth 2 | X | 7.90 | 183.06 | 50275 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| MONA SWAN | 9371804 | Chemical Tank (TCH) | DNK | 16-Nov-2025 12:00 | Nab | Rotterdam | Esso Berth 4 | X | 1.00 | 129.75 | 11348 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| PAUL E | 9268277 | Chemical Tank (TCH) | GIB | 16-Nov-2025 16:00 | Nab | Rotterdam | Esso Berth 9 | X | 0.10 | 119.60 | 7100 | GRAYPEN SHIPPING |
| HMM ROTTERDAM | 9868338 | Container Carrier (UCC) | KOR | 16-Nov-2025 20:00 | Nab | Hamburg | SCT5 | S | 1.00 | 399.90 | 229039 | HMM (EUROPE) LTD |
| CMA CGM GEORG FORSTER | 9702144 | Container Carrier (UCC) | MLT | 16-Nov-2025 21:15 | Nab | Dunkirk | SCT5 | S | 0.10 | 398.00 | 186529 | CMA CGM UK SHIPPING AGENCY |
| YVONNE | 9631498 | Tug (XTG) | IDN | 16-Nov-2025 23:45 | Nab | La Rochelle | 21 | X | 3.20 | 26.80 | 1 | CLARKSON PORT SERVICES |
| NQ LAELIA | 9393383 | Chemical Tank (TCH) | MLT | 16-Nov-2025 PM | Nab | Nab Anchorage No 5 | Esso Berth 3 | X | 5.50 | 115.00 | 8139 | GRAYPEN SHIPPING |
| OCEAN BREEZE | 9987794 | Ro/Ro (URR) | PAN | 17-Nov-2025 03:30 | Nab | Bremerhaven | 104 | S | 8.50 | 199.90 | 19209 | CORY BROS SHIPPING LTD |
| TRAVIATA | 9700524 | Vehicle (MVE) | SWE | 17-Nov-2025 05:30 | Nab | Zeebrugge | Eastern Docks (R.Test) | 10.20 | 199.81 | 23889 | Wallenius Wilhelmsen Oceans UK | |
| HARTLAND POINT | 9248538 | Ro/Ro (URR) | GBR | 17-Nov-2025 07:00 | Nab | World | SGL3 | S | 5.90 | 193.00 | 13186 | RFA AGENCY |
| ILSE D | 9514755 | Container Carrier (UCC) | PRT | 17-Nov-2025 08:00 | Nab | Unknown Port Coastal | SCT1 | X | 1.00 | 151.72 | 13000 | DENHOLM PORT SERVICES LTD |
| ARCADIA | 9226906 | Passenger (MPR) | BMU | 17-Nov-2025 AM | Nab | World | 106 | X | 285.28 | 7200 | CARNIVAL UK | |
| KAILEEN | 9229049 | General Cargo (GGC) | ATG | 17-Nov-2025 AM | Nab | Arzew | 107 | P | 6.30 | 111.75 | 6358 | CLARKSON PORT SERVICES |
| SANTA CATARINA | 9444730 | Container Carrier (UCC) | DNK | 17-Nov-2025 14:00 | Nab | Unknown Port Coastal | SCT1 | X | 9.50 | 299.95 | 93591 | DENHOLM PORT SERVICES LTD |
| HOEGH COPENHAGEN | 9420057 | Ro/Ro (URR) | NIS | 17-Nov-2025 20:30 | Nab | Antwerp | Ocean Dock | 9.00 | 228.70 | 27351 | WAINWRIGHT BROS | |
| BLUE PRINCE | 9429182 | Tank (TTA) | MHL | 17-Nov-2025 20:40 | Nab | Come by Chance | Esso Berth 5 | S | 14.40 | 243.00 | 109010 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| WEN JING KOU | 9997555 | Ro/Ro (URR) | LBR | 17-Nov-2025 21:30 | Nab | Zeebrugge | Western Docks | 10.20 | 199.90 | 21097 | DENHOLM PORT SERVICES LTD | |
| NORDIC GALAXY | 9742895 | Tank (TTA) | LBR | 17-Nov-2025 PM | Nab | Nab Anchorage | Esso Berth 5 | X | 1.00 | 277.00 | 154966 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| NACC INDIAN | 9116448 | Cement (BCE) | PAN | 17-Nov-2025 PM | Needles | Arzew | 107 | S | 1.00 | 138.79 | 16613 | DENHOLM PORT SERVICES LTD |
| NYK RIGEL | 9416977 | Container Carrier (UCC) | PAN | 18-Nov-2025 06:00 | Nab | Caucedo | SCT4 | X | 10.65 | 294.10 | 66051 | DENHOLM PORT SERVICES LTD |
| THEMIS | 9722314 | Ro/Ro (URR) | SGP | 18-Nov-2025 06:30 | Nab | Zeebrugge | 35 | S | 9.50 | 199.97 | 23786 | Wallenius Wilhelmsen Oceans UK |
| ANHOUT SWAN | 9401300 | Tank (TTA) | MLT | 18-Nov-2025 12:00 | Nab | Rotterdam | Esso Berth 3 | X | 0.10 | 119.10 | 6974 | GRAYPEN SHIPPING |
| CMA CGM AQUILA | 9410741 | Container Carrier (UCC) | MLT | 18-Nov-2025 15:15 | Nab | Tangier | SCT1 | S | 0.10 | 363.00 | 128550 | CMA CGM UK SHIPPING AGENCY |
| MSC TAMISHKA F | 9358905 | Container Carrier (UCC) | LBR | 18-Nov-2025 19:00 | Nab | Le Havre | SCT2 | X | 1.00 | 161.09 | 16959 | DENHOLM PORT SERVICES LTD |
| RED FALCON | 9064047 | Passenger Ro/Ro (PRR) | GBR | 18-Nov-2025 TBA | Needles | Falmouth | 49 | X | 2.36 | 93.22 | 771 | RED FUNNEL FERRIES LTD |
Movements
| Ship Name | Lloyds No | Type | Flag | Estimated Departure Time | Dir | Origin | Destination | Side To | Draft | LOA | DWT | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITONIA | 9342607 | Tank (TTA) | IOM | 13-Nov-2025 12:00 | 101 | Portsmouth (Any) | X/X | 4.40 | 101.08 | 7511 | JOHN H WHITAKERS (TANKERS) LTD | |
| WALCON WIZARD | Barge (OBA) | GBR | 13-Nov-2025 TBA | River Hamble (Any) | Vancouver Wharf | X/X | 1.20 | 24.00 | 1 | WALCON MARINE LIMITED | ||
| SEAGREEN | Barge Carrier (UBG) | GBR | 13-Nov-2025 PM | 46 O/S | Marchwood Quay Up/St | X/X | 35.00 | 1 | VEOLIA ENVIRONMENTAL SERVICES | |||
| MH SHOGUN | 5380114 | Tank (TTA) | MHL | 14-Nov-2025 02:00 | St Helens Anchorage | Esso Berth 3 | /X | 0.10 | 143.02 | 19769 | GRAYPEN SHIPPING | |
| EDDYSTONE | 9234070 | Ro/Ro (URR) | GBR | 14-Nov-2025 06:30 | 31 | SGL4 | S/P | 5.90 | 193.00 | 13274 | RFA AGENCY | |
| CAROLINE A | 9570565 | Chemical Tank (TCH) | ITA | 14-Nov-2025 21:00 | St Helens Anchorage | Esso Berth 7 | /X | 1.00 | 95.90 | 4624 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
| MONJASA PROVIDER | 9327281 | Tank (TTA) | MLT | 15-Nov-2025 04:00 | St Helens Anchorage | 46 O/S | /X | 1.00 | 95.82 | 4279 | DENHOLM PORT SERVICES LTD | |
| ECO UNIVERSE | 9713557 | Lpg (LPG) | MHL | 15-Nov-2025 PM | St Helens Anchorage | Esso Berth 2 | /X | 4.80 | 99.98 | 4752 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | |
| ENDO OSTRO | 9393656 | Chemical Tank (TCH) | PAN | 15-Nov-2025 PM | St Helens Anchorage | Esso Berth 9 | /X | 6.20 | 101.39 | 7414 | GAC SERVICES (UK) Ltd | |
| GHIBLI | 9876347 | Lpg (LPG) | NLD | 17-Nov-2025 PM | Salt Mead Anchorage | Esso Berth 2 | /X | 3.50 | 91.09 | 2655 | GRAYPEN SHIPPING |
Departures
| Ship Name | Lloyds No | Type | Flag | Estimated Departure Time | Dir | Origin | Destination | Side To | Draft | LOA | DWT | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYD JINAN | 9993951 | Ro/Ro (URR) | HKG | 13-Nov-2025 09:00 | Nab | 102 | Singapore | S | 8.50 | 219.90 | 25109 | PREMIERSHIP LIMITED |
| TEMPEST | 9424754 | Lpg (LPG) | NLD | 13-Nov-2025 09:30 | Nab | Esso Berth 8 | Sea For Orders | P | 2.80 | 99.90 | 1809 | GRAYPEN SHIPPING |
| AI AVOCET | 8611233 | Dredger (DDR) | GBR | 13-Nov-2025 10:39 | Nab | Kendalls Wharf | Nab Dredge Area No 395/1 (Southampton) | X | 4.60 | 82.50 | 2628 | KENDALL BROS(PORTSMOUTH)LTD |
| FRISIAN RIVER | 9421623 | General Cargo (GGC) | NLD | 13-Nov-2025 AM | St Helens Anchorage | Sea For Orders | 2.80 | 87.27 | 2620 | CLARKSON PORT SERVICES | ||
| LAKE TAZAWA | 9953810 | Ro/Ro (URR) | LBR | 13-Nov-2025 14:15 | Nab | 38/9 | Huangshi | S | 9.70 | 199.90 | 19213 | Wallenius Wilhelmsen Oceans UK |
| ONE TRITON | 9356713 | Container Carrier (UCC) | CYM | 13-Nov-2025 16:00 | Nab | SCT1 | Charleston | S | 10.80 | 304.06 | 80246 | DENHOLM PORT SERVICES LTD |
| MAERSK MONTE OLIVIA | 9283198 | Container Carrier (UCC) | SGP | 13-Nov-2025 17:15 | Nab | SCT3/4 | Hamburg | S | 11.20 | 272.02 | 64730 | DENHOLM PORT SERVICES LTD |
| BALMORAL | 8506294 | Passenger (MPR) | BHS | 13-Nov-2025 17:30 | Nab | 101 | Norway | S | 7.25 | 218.15 | 5186 | DENHOLM PORT SERVICES LTD |
| ORION HIGHWAY | 9728071 | Ro/Ro (URR) | PAN | 13-Nov-2025 18:15 | Nab | 40/41 | Bremerhaven | S | 8.90 | 199.99 | 20532 | CORY BROS SHIPPING LTD |
| AIDANOVA | 9781865 | Passenger (MPR) | ITA | 13-Nov-2025 19:30 | Nab | 46 | Hamburg | P | 8.40 | 337.00 | 17986 | CARNIVAL UK |
| VULIN | 9015448 | General Cargo (GGC) | KNA | 13-Nov-2025 21:00 | Nab | 107 | Ghent | P | 3.00 | 81.80 | 2646 | CLARKSON PORT SERVICES |
| TANNHAUSER | 9731640 | Vehicle (MVE) | SWE | 13-Nov-2025 21:30 | Nab | 38/9 | Zeebrugge | S | 10.20 | 199.90 | 24155 | Wallenius Wilhelmsen Oceans UK |
| VR49 | Barge (OBA) | GBR | 13-Nov-2025 TBA | Nab | Bedhampton Wharf | Nab Spoil Area (Southampton) | X | 1.00 | 33.00 | 10 | BP NORSE MARINE (UK) LTD | |
| STOREBROR | Tug (XTG) | GBR | 13-Nov-2025 TBA | Nab | Bedhampton Wharf | Nab Spoil Area (Southampton) | X | 2.40 | 19.81 | 1 | BP NORSE MARINE (UK) LTD | |
| INDEPENDENT PRIMERO | 9298636 | Container Carrier (UCC) | PMD | 14-Nov-2025 07:30 | Nab | SCT2/3 | Unknown Port Coastal | P | 1.00 | 220.50 | 41647 | DENHOLM PORT SERVICES LTD |
| APL LION CITY | 9631967 | Container Carrier (UCC) | SGP | 14-Nov-2025 08:30 | Nab | SCT5 | Gdansk | S | 0.10 | 397.56 | 176818 | CMA CGM UK SHIPPING AGENCY |
| MTB BLADE RUNNER TWO | 9287754 | Barge (OBA) | GBR | 14-Nov-2025 11:00 | Southern | 40 | Stag Lane | P | 75.00 | 120 | WILLIAMS SHIPPING LIMITED | |
| BLACKCOMB SPIRIT | 9417335 | Tank (TTA) | ITA | 14-Nov-2025 AM | Nab | Esso Berth 5 | Unknown Port Coastal | S | 1.00 | 243.00 | 108914 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| OOCL SEOUL | 9417244 | Container Carrier (UCC) | HKG | 14-Nov-2025 12:00 | Nab | SCT1 | Antwerp | S | 1.00 | 322.90 | 99635 | INCHCAPE SHIPPING SERVICES SOTON (UK) Ltd |
| SKY PRINCESS | 9802396 | Passenger (MPR) | BMU | 14-Nov-2025 16:00 | Nab | 46 | Weymouth | S | 329.81 | 11772 | CARNIVAL UK | |
| HOEGH TRANSPORTER | 9176395 | Ro/Ro (URR) | NOR | 14-Nov-2025 17:00 | Nab | 38/9 | Cape Town | S | 9.20 | 199.98 | 20700 | WAINWRIGHT BROS |
| MAERSK DANUBE | 9694579 | Container Carrier (UCC) | SGP | 14-Nov-2025 18:00 | Nab | SCT3/4 | Antwerp | S | 1.00 | 255.00 | 65223 | DENHOLM PORT SERVICES LTD |
| MSC POESIA | 9387073 | Passenger (MPR) | PAN | 14-Nov-2025 19:30 | Nab | 102 | Hamburg | S | 7.85 | 293.80 | 10561 | DENHOLM PORT SERVICES LTD |
| ARC INTEGRITY | 9332949 | Ro/Ro (URR) | USA | 14-Nov-2025 20:00 | Nab | 35 | Baltimore (USA) | S | 10.00 | 227.80 | 30200 | Wallenius Wilhelmsen Oceans UK |
| QING HUA SHAN | 9741528 | Bulk (BBU) | HKG | 14-Nov-2025 PM | Nab | 108/9 | Damietta | S | 1.00 | 199.90 | 63457 | DENHOLM PORT SERVICES LTD |
| Q | 9621522 | Yacht (YACH) | MHL | 14-Nov-2025 PM | Ryde Roads | World | 3.00 | 68.20 | 867 | MGMT Group Ltd | ||
| MARY A | 9321433 | Chemical Tank (TCH) | ITA | 14-Nov-2025 PM | Nab | Esso Berth 9 | Rotterdam | P | 1.00 | 113.00 | 8084 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| SLOMAN HESTIA | 9776133 | Chemical Tank (TCH) | ATG | 14-Nov-2025 PM | Esso Berth 3 | World | X | 145.15 | 16473 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD | ||
| ECO UNIVERSE | 9713557 | Lpg (LPG) | MHL | 14-Nov-2025 PM | Nab | Esso Berth 2 | Unknown Port Coastal | X | 4.80 | 99.98 | 4752 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| YASA ALBATROSS | 9857212 | Chemical Tank (TCH) | MHL | 15-Nov-2025 04:00 | Nab | Esso Berth 4 | Unknown Port Coastal | S | 1.00 | 183.06 | 50215 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| ARKLOW VALE | 9772527 | General Cargo (GGC) | NLD | 15-Nov-2025 07:00 | Needles | Princes Wharf | Setubal | S | 5.10 | 86.93 | 5158 | European Metal Recycling Ltd Pilotage & Consevancy |
| KIEL EXPRESS | 9229855 | Container Carrier (UCC) | LBR | 15-Nov-2025 07:00 | Nab | SCT5 | Hamburg | S | 1.00 | 320.58 | 100019 | DENHOLM PORT SERVICES LTD |
| MH SHOGUN | 5380114 | Tank (TTA) | MHL | 15-Nov-2025 AM | Nab | Esso Berth 3 | Valencia | X | 0.10 | 143.02 | 19769 | GRAYPEN SHIPPING |
| MONJASA PROVIDER | 9327281 | Tank (TTA) | MLT | 15-Nov-2025 12:00 | Needles | 46 O/S | Portland | X | 1.00 | 95.82 | 4279 | DENHOLM PORT SERVICES LTD |
| VENTURA | 9333175 | Passenger (MPR) | BMU | 15-Nov-2025 16:00 | Nab | 46 | Rotterdam | P | 288.61 | 8400 | CARNIVAL UK | |
| AUTOSTAR | 9206786 | Ro/Ro (URR) | PMD | 15-Nov-2025 16:00 | Needles | 25 | Pasajes | P | 1.00 | 140.00 | 6670 | UECC - (SOTON) |
| HOEGH MANILA | 9368912 | Ro/Ro (URR) | NOR | 15-Nov-2025 17:00 | Nab | 40/41 | Le Havre | S | 9.20 | 179.90 | 17252 | WAINWRIGHT BROS |
| ISAR HIGHWAY | 9195145 | Ro/Ro (URR) | CYP | 15-Nov-2025 18:00 | Nab | 105 | Zeebrugge | S | 4.80 | 99.90 | 3414 | G B AGENCIES LIMITED |
| HMM TACOMA | 9385001 | Container Carrier (UCC) | KOR | 15-Nov-2025 19:30 | Nab | SCT3/4 | Rotterdam | S | 1.00 | 293.20 | 72982 | HMM (EUROPE) LTD |
| EDDYSTONE | 9234070 | Ro/Ro (URR) | GBR | 16-Nov-2025 06:00 | Nab | SGL4 | Emden | P | 5.90 | 193.00 | 13274 | RFA AGENCY |
| MAERSK BAYETE | 9355355 | Container Carrier (UCC) | HKG | 16-Nov-2025 07:30 | Nab | SCT1 | Rotterdam | S | 1.00 | 223.30 | 43197 | DENHOLM PORT SERVICES LTD |
| TEMPEST | 9424754 | Lpg (LPG) | NLD | 16-Nov-2025 09:00 | Nab | Esso Berth 8 | Sea For Orders | X | 0.10 | 99.90 | 1809 | GRAYPEN SHIPPING |
| STENBERG | 9283978 | Chemical Tank (TCH) | NOR | 16-Nov-2025 12:00 | Nab | Esso Berth 2 | Unknown Port Coastal | X | 1.00 | 144.24 | 16648 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| CAROLINE A | 9570565 | Chemical Tank (TCH) | ITA | 16-Nov-2025 12:00 | Nab | Esso Berth 7 | Antwerp | X | 1.00 | 95.90 | 4624 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| QUEEN ANNE | 9839399 | Passenger (MPR) | BHS | 16-Nov-2025 16:00 | Nab | 46 | Lisbon | S | 322.51 | 7840 | CARNIVAL UK | |
| FWN SPIRIT | 9735220 | General Cargo (GGC) | NLD | 16-Nov-2025 18:00 | Nab | 101 | Palma(Maj) | S | 6.80 | 122.50 | 10546 | WAINWRIGHT BROS |
| BG IRELAND | 9355446 | Container Carrier (UCC) | CYP | 16-Nov-2025 23:00 | Nab | SCT3 | Unknown Port Coastal | P | 1.00 | 139.60 | 11178 | DENHOLM PORT SERVICES LTD |
| ENDO OSTRO | 9393656 | Chemical Tank (TCH) | PAN | 16-Nov-2025 TBA | Nab | Esso Berth 9 | Unknown Port Coastal | X | 5.50 | 101.39 | 7414 | GAC SERVICES (UK) Ltd |
| EDGE GALAXY | 9788954 | Tank (TTA) | MHL | 16-Nov-2025 PM | Nab | Esso Berth 3 | Yanbu | X | 1.00 | 146.60 | 19946 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| MED ARCTIC | 9410545 | Chemical Tank (TCH) | MLT | 16-Nov-2025 PM | Nab | BPJ Hamble | Unknown Port Coastal | X | 0.10 | 123.90 | 8280 | GRAYPEN SHIPPING |
| PAUL E | 9268277 | Chemical Tank (TCH) | GIB | 17-Nov-2025 04:00 | Nab | Esso Berth 9 | Unknown Port Coastal | X | 0.10 | 119.60 | 7100 | GRAYPEN SHIPPING |
| ILSE D | 9514755 | Container Carrier (UCC) | PRT | 17-Nov-2025 20:00 | Nab | SCT1 | Unknown Port Coastal | X | 1.00 | 151.72 | 13000 | DENHOLM PORT SERVICES LTD |
| TRAVIATA | 9700524 | Vehicle (MVE) | SWE | 17-Nov-2025 22:00 | Nab | Eastern Docks (R.Test) | New York | 10.20 | 199.81 | 23889 | Wallenius Wilhelmsen Oceans UK | |
| MONA SWAN | 9371804 | Chemical Tank (TCH) | DNK | 17-Nov-2025 23:59 | Nab | Esso Berth 4 | Rotterdam | X | 1.00 | 129.75 | 11348 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |
| NQ LAELIA | 9393383 | Chemical Tank (TCH) | MLT | 17-Nov-2025 PM | Nab | Esso Berth 3 | Koko | X | 0.10 | 115.00 | 8139 | GRAYPEN SHIPPING |
| ARCADIA | 9226906 | Passenger (MPR) | BMU | 17-Nov-2025 PM | 106 | World | X | 285.28 | 7200 | CARNIVAL UK | ||
| SANTA CATARINA | 9444730 | Container Carrier (UCC) | DNK | 18-Nov-2025 04:00 | Nab | SCT1 | Rotterdam | X | 1.00 | 299.95 | 93591 | DENHOLM PORT SERVICES LTD |
| CMA CGM GEORG FORSTER | 9702144 | Container Carrier (UCC) | MLT | 18-Nov-2025 08:00 | Nab | SCT5 | Gdansk | S | 0.10 | 398.00 | 186529 | CMA CGM UK SHIPPING AGENCY |
| ONE MACKINAC | 9689603 | Container Carrier (UCC) | JPN | 18-Nov-2025 15:00 | Nab | SCT2/3 | Antwerp | S | 1.00 | 365.94 | 147404 | DENHOLM PORT SERVICES LTD |
| HOEGH COPENHAGEN | 9420057 | Ro/Ro (URR) | NIS | 18-Nov-2025 17:30 | Nab | Ocean Dock | Santander | 9.20 | 228.70 | 27351 | WAINWRIGHT BROS | |
| HMM ROTTERDAM | 9868338 | Container Carrier (UCC) | KOR | 18-Nov-2025 23:59 | Nab | SCT5 | Singapore | S | 1.00 | 399.90 | 229039 | HMM (EUROPE) LTD |
| NACC INDIAN | 9116448 | Cement (BCE) | PAN | 18-Nov-2025 23:59 | Nab | 107 | Unknown Port Coastal | S | 1.00 | 138.79 | 16613 | DENHOLM PORT SERVICES LTD |
| OCEAN BREEZE | 9987794 | Ro/Ro (URR) | PAN | 18-Nov-2025 23:59 | Nab | 104 | Antwerp | S | 8.40 | 199.90 | 19209 | CORY BROS SHIPPING LTD |
| WEN JING KOU | 9997555 | Ro/Ro (URR) | LBR | 18-Nov-2025 23:59 | Nab | Western Docks | Bremerhaven | 1.00 | 199.90 | 21097 | DENHOLM PORT SERVICES LTD | |
| FRONTIER MARINER | 9902847 | Tank (TTA) | MHL | 18-Nov-2025 PM | Nab | Esso Berth 2 | World | X | 183.06 | 50275 | INCHCAPE SHIPPING SERVICES (FAWLEY) LTD |