Southampton High and Low Tide Times
Please scroll down for predictions for the next 7 days
Predicted Times and Heights of High and Low Tide at Dock Head, Southampton.
Tide Table booklets are now available from our local distributor ChartCo:
Click HERE to purchase online
Chartco Ltd
Digital House,
Kemps Quay Industrial Park,
Quayside Road,
Southampton, SO18 1AD
Tel: 023 80714300
Email: trade.sales@chartco.com
The tidal information for Southampton is reproduced by permission of the UK Hydrographic Office and the Controller of Her Majesty's Stationery Office. Crown copyright reserved. The following is a concession. Individuals are authorised to download this text to file or printer for their own individual use.
| 14/11/2025 | ||
|---|---|---|
| High Water | 05:57 | 3.9 |
| Second Tide | 08:02 | 4.1 |
| Low Water | 11:51 | 2.0 |
| High Water | 18:27 | 3.7 |
| Second Tide | 20:34 | 3.9 |
| 15/11/2025 | ||
|---|---|---|
| Low Water | 00:18 | 1.8 |
| High Water | 07:02 | 4.0 |
| Second Tide | 09:07 | 4.2 |
| Low Water | 12:51 | 1.9 |
| High Water | 19:23 | 3.8 |
| Second Tide | 21:35 | 4.0 |
| 16/11/2025 | ||
|---|---|---|
| Low Water | 01:14 | 1.7 |
| High Water | 07:56 | 4.1 |
| Second Tide | 10:03 | 4.3 |
| Low Water | 13:44 | 1.7 |
| High Water | 20:16 | 3.9 |
| Second Tide | 22:31 | 4.1 |
| 17/11/2025 | ||
|---|---|---|
| Low Water | 02:03 | 1.5 |
| High Water | 08:46 | 4.2 |
| Second Tide | 10:51 | 4.4 |
| Low Water | 14:30 | 1.5 |
| High Water | 21:08 | 4.1 |
| Second Tide | 23:15 | 4.2 |
| 18/11/2025 | ||
|---|---|---|
| Low Water | 02:48 | 1.4 |
| High Water | 09:31 | 4.3 |
| Second Tide | 11:26 | 4.4 |
| Low Water | 15:13 | 1.3 |
| High Water | 21:57 | 4.2 |
| Second Tide | 23:50 | 4.2 |
| 19/11/2025 | ||
|---|---|---|
| Low Water | 03:29 | 1.3 |
| High Water | 10:17 | 4.4 |
| Second Tide | 12:00 | 4.4 |
| Low Water | 15:53 | 1.2 |
| High Water | 22:35 | 4.3 |
| 20/11/2025 | ||
|---|---|---|
| Second Tide | 00:16 | 4.3 |
| Low Water | 04:09 | 1.3 |
| High Water | 10:52 | 4.4 |
| Second Tide | 12:24 | 4.4 |
| Low Water | 16:30 | 1.2 |
| High Water | 23:18 | 4.3 |
| Southampton - Sotonmet | |
|---|---|
| Wind Speed | 15.5 Knots |
| Max Gust | 16.8 Knots |
| Wind Direction | 117 Degree |
| Tide Height | 2.5 m |
| Air Temp | 14.2 C |
| Pressure | 999.7 mBar |
| Updated | 14/11/2025 11:05:35 |
| Bramble Bank | |
|---|---|
| Wind Speed | 6.8 Knots |
| Max Gust | 9.5 Knots |
| Wind Direction | 120 Degree |
| Tide Height | 2.7 m |
| Air Temp | 14.7 C |
| Pressure | 998.8 mBar |
| Visibility | .0 nM |
| Updated | 14/11/2025 11:05:38 |
| Bramble Bank | |
|---|---|
| Wind Speed | 6.8 Knots |
| Max Gust | 9.5 Knots |
| Wind Direction | 120 Degree |
| Tide Height | 2.7 m |
| Air Temp | 14.7 C |
| Pressure | 998.8 mBar |
| Visibility | .0 nM |
| Updated | 14/11/2025 11:05:38 |